
Size guide
Body measurements for Impact Leggings - Black. Runs slightly small. Between sizes, size up.
| Size | US | Waist | Hips | Inseam |
|---|---|---|---|---|
| XS | 0β2 | 24"61 | 34"87 | 30"76 |
| S | 4β6 | 28"70 | 38"97 | 30"76 |
| M | 8β10 | 30"76 | 41"104 | 31"79 |
| L | 12β14 | 33"84 | 44"110 | 31"79 |
| XL | 16β18 | 37"93 | 47"118 | 32"81 |
How to measure
- Waist around the narrowest point of your natural waist.
- Hips around the widest point of your hips.
- Inseam from the crotch seam down to your ankle.
Still unsure? Email support@nexrafit.com and we will help you pick.
Impact Leggings - Black
$30.00



