Size Guide
Find your fit. All measurements are body measurements, not garment measurements. If you're between sizes, size down for a tighter, compressive feel or size up for a relaxed fit.
| Size | US | Bust | Waist | Hips |
|---|---|---|---|---|
| XS | 0–2 | 31–32" | 24–25" | 34–35" |
| S | 4–6 | 33–34" | 26–27" | 36–37" |
| M | 8–10 | 35–36" | 28–30" | 38–40" |
| L | 12–14 | 37–39" | 31–33" | 41–43" |
| XL | 16–18 | 40–42" | 34–36" | 44–46" |
How to measure
- Bust: around the fullest part of your chest.
- Waist: around the narrowest part of your natural waist.
- Hips: around the fullest part of your hips.
Still unsure? Email us at support@nexrafit.com and we'll help you pick.