
Size guide
Body measurements for Evolve Sports Bra. Between sizes? Size down for a snug, compressive fit or size up for a looser one.
| Size | US | Bust | Underbust |
|---|---|---|---|
| XS | 0ā2 | 31ā33.5"79ā85 | 26.5ā28"67ā71 |
| S | 4ā6 | 33.5ā36"85ā91 | 28ā30.5"71ā77 |
| M | 8ā10 | 36ā38.5"91ā98 | 30.5ā32.5"77ā83 |
| L | 12ā14 | 38.5ā41"98ā104 | 32.5ā35"83ā89 |
| XL | 16ā18 | 41ā43.5"104ā110 | 35ā37.5"89ā95 |
How to measure
- Bust the full circumference of your chest, at the fullest point.
- Underbust directly under the bust, where a band would sit.
- Keep the tape level and snug, not tight.
- Between sizes? This fabric has a lot of stretch, so size down.
Still unsure? Email support@nexrafit.com and we will help you pick.

