
Size guide
Body measurements for Evolve Shorts. Between sizes, size down.
| Size | US | Waist | Hips |
|---|---|---|---|
| XS | 0–2 | 25–27.5"64–70 | 36–38"91–97 |
| S | 4–6 | 27.5–30"70–76 | 38–40.5"97–103 |
| M | 8–10 | 30–32"76–81 | 40.5–43"103–109 |
| L | 12–14 | 32–34.5"81–88 | 43–45.5"109–116 |
| XL | 16–18 | 34–37"86–94 | 45.5–48"116–122 |
How to measure
- Waist around the narrowest point of your natural waist.
- Hips around the widest point of your hips.
Still unsure? Email support@nexrafit.com and we will help you pick.
Evolve Shorts
$26.00
Customers who post a photo or video review receive a 15% thank-you code, whatever their star rating.

